<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandi Reed</title>
	<atom:link href="http://kansascityhomestoday.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kansascityhomestoday.com</link>
	<description>Lee&#039;s Summit Real Estate</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:08:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dear Buyer: It&#8217;s Time To Get Off The Fence!</title>
		<link>http://kansascityhomestoday.com/dear-buyer-its-time-to-get-off-the-fence</link>
		<comments>http://kansascityhomestoday.com/dear-buyer-its-time-to-get-off-the-fence#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:00:56 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Lee's Summit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assistance; best realtor; Buyer Information; Community Information; Events; Finances; Home Professionals Realty; home review; homeowner; homes; housing; Industry; kansas city; lee's summit; Market Con]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=198</guid>
		<description><![CDATA[<p>I know you are looking for a deal – that’s why you are taking your time.  You keep talking about buying, but you can’t seem to make the move. That would be making a commitment.</p>
<p>Buying a house is scary, and you want to make sure you get the BEST possible home at the BEST possible price.  And you aren’t sure the market has hit rock bottom.  Well, as your Realtor, I am here to tell you that waiting too much longer will cost you money – every month, every year for the next 30 years. </p>
<p>FHA is increasing the monthly mortgage insurance premium requirement on new properties. This goes into effect April 18,, 2011. For example:  The current monthly PMI on a $100,000 loan is $71.87. Effective April 18th that monthly premium goes to $91.83.  That is a monthly increase of almost $20 per month.</p>
<p>Therefore, you need to act NOW! Prices are at historically low levels. And the closer we get to April 15, the faster the good houses will sell.  Waiting will cost you over $7000 over the course of a $100,000 loan. </p>
<p>That gives us about 3 weeks to find a property and negotiate a contract. We must get the contact to your lender by Friday, April 15th before 5:00 PM CST to have the property registered with FHA. </p>
<p>So call me today and let’s go find you that new home!! And be sure to look online at <a href="http://www.SandiReed.com">my website</a>!  </p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/dear-buyer-its-time-to-get-off-the-fence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Real Estate Report for March 28, 2011</title>
		<link>http://kansascityhomestoday.com/kansas-city-real-estate-report-for-march-28-2011</link>
		<comments>http://kansascityhomestoday.com/kansas-city-real-estate-report-for-march-28-2011#comments</comments>
		<pubDate>Mon, 28 Mar 2011 12:57:31 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Lee's Summit]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=178</guid>
		<description><![CDATA[<p>7:45 a.m. CDT: Here are the past 24 hour statistics as posted by Heartland MLS for Kansas City Association of Realtors. Most activity is in the eight counties surrounding Kansas City (Leavenworth, Wyandotte, Atchison and Johnson in Kansas, and Clay, Jackson, Cass and Johnson in Missouri). Reportable coverage area actually encompasses most of Northwestern Missouri and Northeastern Kansas, but not all Realtors in outlying area are members of Heartland MLS.<br />
If you want more specific information about your neighborhood, email me at Sandi@SandiReed.com. You will find access to all listings at www.SandiReed.com.<br />
<a href="http://kansascityhomestoday.com/files/2011/03/24-hours1.jpg"><img src="http://kansascityhomestoday.com/files/2011/03/24-hours1-300x168.jpg" alt="24 hours1 300x168 Kansas City Real Estate Report for March 28, 2011 " width="300" height="168" class="alignnone size-medium wp-image-192" title="Kansas City Real Estate Report for March 28, 2011 " /></a></p>
<p><a href="http://kansascityhomestoday.com/files/2011/03/weekly-stats1.jpg"><img src="http://kansascityhomestoday.com/files/2011/03/weekly-stats1-300x168.jpg" alt="weekly stats1 300x168 Kansas City Real Estate Report for March 28, 2011 " width="300" height="168" class="alignnone size-medium wp-image-193" title="Kansas City Real Estate Report for March 28, 2011 " /></a></p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/kansas-city-real-estate-report-for-march-28-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Real Estate Report for March 27, 2011</title>
		<link>http://kansascityhomestoday.com/kansas-city-real-estate-report-for-march-27-2011</link>
		<comments>http://kansascityhomestoday.com/kansas-city-real-estate-report-for-march-27-2011#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:58:39 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Lee's Summit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assistance; best realtor; Buyer Information; Community Information; Events; Finances; Home Professionals Realty; home review; homeowner; homes; housing; Industry; kansas city; lee's summit; Market Con]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=179</guid>
		<description><![CDATA[<p>Here are the daily statistics as posted by Heartland MLS for Kansas City Association of Realtors. Most activity is in the eight counties surrounding Kansas City (Leavenworth, Wyandotte, Atchison and Johnson in Kansas, and Clay, Jackson, Cass and Johnson in Missouri). Reportable coverage area actually encompasses most of Northwestern Missouri and Northeastern Kansas, but not all Realtors in outlying area are members of Heartland MLS.</p>
<p>If you want more specific information about your neighborhood, email me at Sandi@SandiReed.com. You will find access to all listings at www.SandiReed.com.</p>
<p><a href="http://kansascityhomestoday.com/files/2011/03/24-hours.jpg"><img class="alignnone size-medium wp-image-181" src="http://kansascityhomestoday.com/files/2011/03/24-hours-300x180.jpg" alt="24 hours 300x180 Kansas City Real Estate Report for March 27, 2011" width="300" height="180" title="Kansas City Real Estate Report for March 27, 2011" /></a> <a href="http://kansascityhomestoday.com/files/2011/03/weekly-stats.jpg"><img class="alignnone size-medium wp-image-183" src="http://kansascityhomestoday.com/files/2011/03/weekly-stats-300x180.jpg" alt="weekly stats 300x180 Kansas City Real Estate Report for March 27, 2011" width="300" height="180" title="Kansas City Real Estate Report for March 27, 2011" /></a></p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/kansas-city-real-estate-report-for-march-27-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions Day 8</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-8</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-8#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:54:16 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Lee's Summit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Announcements; Buyer Information; Community Information; Finances; for sale by owner; FSBO; Home Professionals Realty; home review; homeowner; homes; housing; Industry; kansas city; lee's summit; Mark]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=157</guid>
		<description><![CDATA[<p>Smaller homes stay the course in DAY 8&#8242;s prediction as posted in Rismedia. The average size of a new home decreased for the first time in decades from 2008 to 2009, and that trend is believed to continue into 2011.</p>
<p>&#8220;This trend is fueled by first-time buyers with smaller budgets, requiring smaller homes,&#8221; said Brian Brunhofer of Meritus Homes. &#8220;New buyers will have to be more conservative with their mortgages and will need to pay a higher percentage for a down payment, which means they&#8217;ll need a home with a smaller price,&#8221; he said. &#8220;People won&#8217;t be buying more than they need. So to meet their needs, we&#8217;ll see builders continue to trim the size of their homes and look for new ways to make square footage work harder.&#8221;</p>
<p>Economic guru&#8217;s have stated this fact for several years now. With Baby Boomers officially turning 65, a very large part of our population will be more concerned with lifestyle than house cleaning. Finally builders are starting to take note.</p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions Day 7</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-7</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-7#comments</comments>
		<pubDate>Wed, 29 Dec 2010 04:36:54 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Lee's Summit]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate; Market Conditions; For Sale; Technology; Product Reviews; Buyer Information; Seller Information; Community Information; kansas city; lee's summit; housing; for sale by owner; Sandi Reed; ]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=129</guid>
		<description><![CDATA[<p>DAY 7 of the the 10 Real Estate Predictions for the New Year, as published by Rismedia:</p>
<p>High-tech takes over: Running your home entertainment system, appliances and lighting from a centralized control panel is old news. Going forward, we’ll see more homeowners want a smart phone app that can control their residence remotely, noted Brian Goldberg, a partner in LG Development Group.</p>
<p>“Each year, the demand increases for home technology that makes homeowners’ lives easier,” he said. “We’ll get to a point, and some of our clients are almost there, where homeowners can leave work and by activating an app on their phone have all of their home electronics queued up when they walk in the door – the oven is preheated, lights come on and a TV show turns on when motion sensors recognize they’ve walked into the room. It may sound like a movie, but some of this technology we can build into homes now.”</p>
<p>Technology sells houses. Get rid of the wires if you can &#8211; and the bulky old 1990s TV. I know it&#8217;s your stuff and you will take it with you, but Buyer&#8217;s like to envision new technology in their new home. I think it secretly validates their desire for a new TV, and sometimes convinces the spouse that the purchase is in the best interest of the new home.</p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions Day 6</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-6</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-6#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:25:17 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[for sale by owner]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Home Professionals Realty]]></category>
		<category><![CDATA[home review]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[lee's summit]]></category>
		<category><![CDATA[lee’s summit]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=150</guid>
		<description><![CDATA[<p>DAY 6 of the the 10 Real Estate Predictions for the New Year, as published by Rismedia:<br />
<strong> </strong></p>
<p><strong>Upping the ante on amenities:</strong> In 2011, developers will continue to create new and exciting amenities to differentiate their properties and keep them relevant in the marketplace, said Tony Rossi, president of RMK Management Corp. “Renters are looking for something special, like an outdoor grilling area or special events like dance lessons,” he said.</p>
<p>But it’s not just enhanced outdoor spaces in apartments that will matter in 2011. Benach thinks condo and townhome buyers will also place a higher importance on outdoor space in the coming year, especially those who live in an urban setting.</p>
<p>“People may realize they don’t need to live with as much square footage inside their home, so to compensate they’ll want a place to call their own outside their home,” said Benach.</p>
<p>It may be hard to think of outdoor grilling when it&#8217;s 20 degrees, but &#8216;patio rooms&#8217; are an amenity buyers really like. Finished basements, media rooms, and other entertainment options that appeal to today&#8217;s buyer. Think HGTV &#8211; if you&#8217;ve seen it there, buyers are looking for it in today&#8217;s market!</p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions Day 5</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-5</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-5#comments</comments>
		<pubDate>Sun, 26 Dec 2010 14:22:03 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate; Market Conditions; Events; Technology; Industry; Finances; Buyer Information; Seller Information; Community Information; assistance; kansas city; housing; Sandi Reed; homes; homeowner; mi]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=127</guid>
		<description><![CDATA[<p>I took yesterday off so here&#8217;s a recap. Rismedia published the10 Day of Real Estate Predictions for the New Year. Items #1-3 were: Building is back, Apartments continue to thrive, and Opting for established (neighborhoods). Today we will cover #4 which should have been discussed yesterday and #5.</p>
<p>4.) Make it modern: Chalk it up to “Mad Men” or simply a pendulum swing in taste, but either way transitional and warm-modern design will be prevalent in 2011, said Brian Goldberg, a partner in LG Development Group. “Our clients are looking for a cleaner approach to the style of their homes – more mid-century and less traditional with a warm and tailored aesthetic,” he said.</p>
<p>Ray Hartshorne, principal of Hartshorne Plunkard Architecture, agrees. “From the single-family side, our clients are gravitating toward modern design instead of strictly traditional, that is simple, clean line exteriors and open floor plans that are comfortable for the family and versatile for entertaining,” he said. “In the multi-family sector, now more than ever, we are seeing an interest in contemporary-themed and luxurious interior design for lobbies and common areas.” </p>
<p>5.) Buying for the long term: The Census shows the average person moves about 11 times, but Jim Chittaro, president of Smykal Homes, predicts that number will slowly decrease. “Thankfully, the idea of a home as a short-term moneymaker is essentially gone, so when people do buy, they’ll do it with the intention of staying put for closer to 10 years rather than two to three,” he said </p>
<p>This means people will be studying floor plans more closely, to ensure the home will grow with them, Chittaro continued. “Buyers want to be sure the home will suit their needs not only now, but down the road, whether they plan to expand their family or prepare for kids to leave the nest,” he said. “Floor plans that can adapt to lifestyle changes with flexible features like second family rooms should do well in 2011.”</p>
<p>Brunhofer agrees that more buyers will be looking for a home for the long haul. “It’s not just floor plans that buyers are going over with a fine-tooth comb,” Brunhofer said. “Our buyers are very careful about school districts. They want to know they can send all of their children to a school with a proven track record and not have to relocate a few years down the road to ensure a good education.” </p>
<p>The shift to long-term buyers will also put long-term builders in the spotlight. “People are hesitant to buy a home from a builder or secure a mortgage from a lender they don&#8217;t perceive to be well-established,” said Benach. “Buyers want to know their builder is committed to them and the community, and that it’s not about making a quick buck or boosting a shareholder’s financial interest. That personal connection is really important.” </p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions Day 3</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-3</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-3#comments</comments>
		<pubDate>Fri, 24 Dec 2010 19:33:54 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate; Market Conditions; Events; Technology; Industry; Finances; Buyer Information; Seller Information; Community Information; assistance; kansas city; housing; Sandi Reed; homes; homeowner; mi]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=123</guid>
		<description><![CDATA[<p>It&#8217;s Christmas Eve and Day 3 of the 10 Day of Real Estate Predictions for the New Year, as published by Rismedia:</p>
<p>Opting for established: The mega-communities in the exurbs are a thing of the past, said Brian Brunhofer of Meritus Homes. Instead, 2011 will see builders move toward smaller neighborhoods or pockets of homes in established communities. “Close-knit communities with respected homeowner associations, mature landscaping and neighbors waiting to greet you – that attractive quality of life is going to appeal to buyers much more in 2011.” </p>
<p>Seconding the movement toward established communities is Jeff Benach of Lexington Homes. “Buyers are looking for a safer investment for their home purchase,” he said. “We won’t see them roll the dice like in the past on a fast-growing town in a far-out suburb. They want a proven area with access to retail development and employment corridors. They don’t want to wait for the surrounding area to be built. They want everything already in place,” he said. </p>
<p>To all my friends, family and to you: have a safe and happy weekend and a joyous holiday season.</p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions Day 2</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-2</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-2#comments</comments>
		<pubDate>Thu, 23 Dec 2010 21:38:31 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assistance]]></category>
		<category><![CDATA[best realtor]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Home Professionals Realty]]></category>
		<category><![CDATA[home review]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[kansas city]]></category>
		<category><![CDATA[lee's summit]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sandi Reed]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=121</guid>
		<description><![CDATA[<p>DAY 2 of the the 10 Real Estate Predictions for the New Year, as published by Rismedia:<br />
Apartments continue to thrive: If there has been one bright spot over the past few years in the real estate industry, it has been the rental market. </p>
<p>“People have realized the many benefits of renting, from having more flexibility with your housing commitments to a higher level of finishes and amenities. And, this demand will continue to outpace supply,” said Steve Fifield, president of Fifield Cos. “Appraisal Research reports that Chicago’s Class A downtown apartments are at a nearly 95 percent occupancy rate, and those numbers will continue to stay very strong for 2011.”</p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Days of Real Estate Predictions</title>
		<link>http://kansascityhomestoday.com/10-days-of-real-estate-predictions</link>
		<comments>http://kansascityhomestoday.com/10-days-of-real-estate-predictions#comments</comments>
		<pubDate>Wed, 22 Dec 2010 14:22:12 +0000</pubDate>
		<dc:creator>sandireed</dc:creator>
				<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[assistance; best realtor; Buyer Information; Community Information; Events; Finances; Home Professionals Realty; home review; homeowner; homes; housing; Industry; kansas city; lee's summit; Market Con]]></category>

		<guid isPermaLink="false">http://sandireed.swiftwebdesigner.com/?p=119</guid>
		<description><![CDATA[<p>With just 10 days left in 2010, I thought I&#8217;d share the 10 Real Estate Predictions for the New Year, as published by Rismedia. Each day will be a new prediction. Today is DAY 1, so here we go:<br />
Building is back: After three years of little to no new development, John Wozniak of Wheaton, Illinois-based J. Lawrence Homes said the builder is excited about 2011. “After a couple of very challenging years, the market for new-construction housing is showing signs of life. Slowly but surely, homes are selling and new properties are breaking ground, such as the two communities we opened this year in Lynwood and North Aurora,” he said. “We’ve had encouraging sales and I believe they point to an uptick for 2011.” </p>
<p>Remember &#8211; if you are thinking of building this year, you need YOUR OWN Realtor looking out for YOUR best interests &#8211; not the builder&#8217;s. And you need a Realtor experienced in the building process. Contact Sandi Reed for the next HOME CONSTRUCTION seminar offered by Home Professionals Realty, Inc.</p>
]]></description>
		<wfw:commentRss>http://kansascityhomestoday.com/10-days-of-real-estate-predictions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

